In 2024, we conducted our first double materiality assessment to support future compliance with any reporting under the EU Corporate Sustainability Reporting Directive.
As part of this, we conducted interviews with employees, trades unions, suppliers, customers, investors, local interest groups and non-governmental organisations, as well as peer reviews and desktop research.
Output from this assessment is below, including where to find information on material sustainability issues identified within our Annual Report 2025. All material issues are consistent with our last materiality assessment and are addressed within our sustainability agenda and risk management framework. The table below highlights where to find more information in our Annual Report 2025.
| Material issue | Signpost to principal risk in our Annual Report 2025 | Where can information be found in our Annual Report 2025 |
|
Environment |
||
| 1. Climate change adaptation Identifying climate change-related risks and adapting our operations and value chain to address risk |
Climate change and environmental factors Business interruption |
Climate and the environment page 56 |
| 2. Climate change mitigation Identifying climate change-related risks and mitigating risk in our operations and value chain |
Climate change and environmental factors | Climate and the environment page 56 Environmental, Social and Governance Committee report page 101 Task Force on Climate-related Financial Disclosures page 222 |
| 3. Biodiversity and ecosystems | Climate change and environmental factors | Climate and the environment page 56 Environmental, Social and Governance Committee report page 101 Task Force on Climate-related Financial Disclosures page 222 |
| 4. Waste (hazardous/non-hazardous) | Climate change and environmental factors | Climate and the environment page 56 Environmental, Social and Governance Committee report page 101 Task Force on Climate-related Financial Disclosures page 222 |
| 5. Pollution | Climate change and environmental factors | Climate and the environment page 56 Environmental, Social and Governance Committee report page 101 Task Force on Climate-related Financial Disclosures page 222 |
|
Social |
||
| 6. Health, safety and employee wellbeing | Safety |
Our investment in our people and communities page 50 |
| 7. Human capital management | People |
Our investment in our people and communities page 50 |
| 8. Rights of employees | People | Our investment in our people and communities page 50 Environmental, Social and Governance Committee report page 101 |
| 9. Training and skills development | People | Our investment in our people and communities page 50 |
| 10. Labour rights and working conditions in the supply chain | Our investment in our people and communities page 50 | |
| 11. Product and service quality and safety | Safety | Environmental, Social and Governance Committee report page 101 |
| 12. Information-related impacts for end-users | Safety Cyber security and other security risks |
Environmental, Social and Governance Committee report page 101 Innovation and Technology Committee report page 103 |
|
Governance |
||
| 13. Advanced technologies and innovations | Innovation and Technology Committee report page 103 | |
| 14. Responsible sales | Legal risk | Audit and Risk Committee report page 96 Environmental, Social and Governance Committee report page 101 |
| 15. Data privacy and cyber security | Cyber security and other security risks | Principal risk - Cyber security and other security risks page 67 |
| 16. Corporate culture | Legal risk | Audit and Risk Committee report page 96 Environmental, Social and Governance Committee report page 101 |
| 17. Responsible supply chain | Legal risk | Environmental, Social and Governance Committee report page 101 |
| 18. Material and resource vulnerability | Contract risk, execution and supply chain | Environmental, Social and Governance Committee report page 101 |
Governance and Disclosure