
Our family of high-definition color sensors for Pro Video applications.
The MST family delivers the performance demanded by today's imaging professionals for pro-video and cinema systems, machine vision, and industrial applications. The impressive dynamic range ensures that you can capture every scene detail under demanding lighting conditions. High sensitivity combined with extremely low noise deliver outstanding low-light performance.
Technical specs
Sensor | MST4323 | MST4625A |
---|---|---|
Resolution
|
10.5MP | 12MP |
Optical Format | 4/3" | APS-C |
Active Array Size | 4432 x 2368 | 4608 (H) x 2592 (V) |
Chroma | RGB | RGB |
Maximum Frame Rate | 120 fps at full frame, 240 fps at 1080p (ROI) |
240 fps at 12MP (RS/GR), 120 fps at 12MP (GS) |
ADC Resolution | 11 or 12 bit RAW, 16 bit LG/HG merged |
22 bits (2 x 11-bit) |
Pixel | ||
Pixel Size | 4.6 µm x 4.6 µm | 5.5 µm x 5.5 µm |
Shutter Type | Rolling Shutter or Global Shutter | Rolling Shutter (RS) |
Read Noise | 1.0 e- RMS @ 120 fps | <1.5 e- RMS at 240 fps (RS/GR), <5e- RMS at 120 fps (GS) |
Dynamic Range | 86 dB | >88 dB Single Frame (RS/GR), >77 dB Single Frame (GS) |
Peak QE
|
||
Full Well Capacity | >40,000 e- (RS/GR) | |
Dark Current | 2 e-/sec @ 30°C | <15 e-/ pixel/ sec at 20°C (RS/GR) |
Interface | ||
I/O Interface | SPI 20 MHz | Digital: 32 SERDES (3.125GHz per lane) |
Operating | ||
Power Consumption | 1.8W at 120 fps | ~6.4W at 240 fps, ~5.0W at 60 fps |
Supply Voltages | 3.3v, 2.5V, 1.8V, 1.2V | -0.4V, 1.2V, 1.8V, 3.0V, 3.3V |
Operating Temp | -30°C to + 70°C | -40°C to +55°C (at junction) |
Packaging | ||
Package Type | 256-pin CLGA | 194-pin CLCC |

sCMOS Sensors
products
See Product Family
sCMOS Sensors
products
HWK Family of Products

sCMOS Sensors
products
LTN Family of Products

sCMOS Sensors
products
CIS Family of Products
