
High frame rate with deep full-well capacity, these sensors are optimized for industrial and scientific applications.
LTN sensors deliver the performance demanded by today's imaging professionals for scientific, machine vision, and industrial applications. LTN sensors deliver outstanding low-light performance by combining extremely low noise with the high-quantum-efficiency backside-illuminated process, or BSI process.
Technical specs
Sensors | LTN4323 | LTN4625A |
---|---|---|
Resolution
|
10.5MP | 12MP |
Optical Format | 4/3" | APS-C |
Active Array Size | 4432 x 2368 | 4608 (H) x 2592 (V) |
Chroma | Monochrome | Monochrome |
Maximum Frame Rate | 120 fps at full frame, 240 fps at 1080p (ROI) |
240 fps at 12MP (RS/GR), 120 fps at 12MP (GS) |
ADC Resolution | 12 bits @ ≤ 60 fps, 11 bits @120 fps | 22 bits (2 x 11-bit) |
Pixel | ||
Pixel Size | 4.6 µm x 4.6 µm | 5.5 µm x 5.5 µm |
Shutter Type | Rolling Shutter and Global Shutter | Rolling Shutter (RS), Global Reset (GR), Global Shutter (GS) |
Read Noise | 0.7 e- RMS @ 5 fps | <1.5 e- RMS at 240 fps (RS/GR), <5e- RMS at 120 fps (GS) |
Dynamic Range | 89 dB | >88 dB Single Frame (RS/GR), >77 dB Single Frame (GS) |
Peak QE
|
||
Full Well Capacity | >40,000 e- (RS/GR) | |
Dark Current | 2 e-/sec @ 30°C | <15 e-/ pixel/ sec at 20°C (RS/GR) |
Interface | ||
I/O Interface | SPI 20 MHz | Digital: 32 SERDES (3.125GHz per lane) |
Operating | ||
Power Consumption | 1.8W at 120 fps | ~6.4W at 240 fps, ~5.0W at 60 fps |
Supply Voltages | 3.3v, 2.5V, 1.8V, 1.2V | -0.4V, 1.2V, 1.8V, 3.0V, 3.3V |
Operating Temp | -30°C to + 70°C | -40°C to +55°C (at junction) |
Packaging | ||
Package Type | 256-pin CLGA | 194-pin CLCC |

sCMOS Sensors
products
See Product Family
sCMOS Sensors
products
HWK Family of Products

sCMOS Sensors
products
CIS Family of Products

sCMOS Sensors
products
MST Family of Products
