This website uses cookies. By navigating around this site you consent to cookies being stored on your machine
1484581808 1484869557 Mon Jan 16 16:50:08 CET 2017
1484482419 1484869557 Sun Jan 15 13:13:39 CET 2017
1484299142 1484869557 Fri Jan 13 10:19:02 CET 2017
1484259566 1484869557 Thu Jan 12 23:19:26 CET 2017
1483641046 1484869557 Thu Jan 05 19:30:46 CET 2017
1483624587 1484869557 Thu Jan 05 14:56:27 CET 2017
1482510661 1484869557 Fri Dec 23 17:31:01 CET 2016
1482510555 1484869557 Fri Dec 23 17:29:15 CET 2016
1482425515 1484869557 Thu Dec 22 17:51:55 CET 2016
2016 half year results
2015 preliminary results
2015 annual report
Corporate responsibility
Investors app
Mahsuri International Exhibition Centre, combining Langkawi International Airport and a cruise jetty