This website uses cookies. By navigating around this site you consent to cookies being stored on your machine
1485196325 1485206164 Mon Jan 23 19:32:05 CET 2017
1484581808 1485206164 Mon Jan 16 16:50:08 CET 2017
1484482419 1485206164 Sun Jan 15 13:13:39 CET 2017
1484299142 1485206164 Fri Jan 13 10:19:02 CET 2017
1484259566 1485206164 Thu Jan 12 23:19:26 CET 2017
1483641046 1485206164 Thu Jan 05 19:30:46 CET 2017
1483624587 1485206164 Thu Jan 05 14:56:27 CET 2017
2016 half year results
2015 preliminary results
2015 annual report
Corporate responsibility
Investors app
Mahsuri International Exhibition Centre, combining Langkawi International Airport and a cruise jetty